| Model version | 'M104C104' |
| Author | rrkax |
| Last saved | Thu Apr 08 19:55:01 2021 |
| Harness model(s) | Copy_of_DCS_Harness1 |
| Harness model owner | Copy_of_DCS |
| Default parameter behavior | inlined |
| Block reduction | forced off |
| Conditional branch optimization | on |
| Analyzed model | Copy_of_DCS |
| Logic block short circuiting | off |
| MCDC mode | masking |
| Test# | Started execution | Ended execution |
| Test 1 | 08-Apr-2021 20:04:48 | 08-Apr-2021 20:04:49 |
| Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||||||||
| Decision | Condition | MCDC | Execution | |||||||||||||||||||||||
| 1. Copy_of_DCS | 184 | 55% |
|
58% |
|
5% |
|
100% |
|
|||||||||||||||||
| 2. . . . DCS | 175 | 54% |
|
58% |
|
5% |
|
100% |
|
|||||||||||||||||
| 3. . . . . . . BCL_50ms | 9 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 4. . . . . . . . . . BCL_50ms_sys | 8 | 44% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 5. . . . . . . . . . . . . BCLMsg | 8 | 44% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 6. . . . . . . . . . . . . . . . DCS_GcDCS_3072ChrgVoltReq_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 7. . . . . . . . . . . . . . . . DCS_GcDCS_3073ChrgCurReq_A | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 8. . . . . . . . . . . . . . . . DCS_GeDCS_3074ChrgMode_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 9. . . . . . . BCP_500ms | 15 | 53% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 10. . . . . . . . . . BCP_500ms_sys | 14 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 11. . . . . . . . . . . . . BCPMsg | 14 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 12. . . . . . . . . . . . . . . . DCS_GcDCS_2816MaxCellVoltPermit_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 13. . . . . . . . . . . . . . . . DCS_GcDCS_2817MaxCurPermit_A | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 14. . . . . . . . . . . . . . . . DCS_GcDCS_2818RateEgy_Kwh | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 15. . . . . . . . . . . . . . . . DCS_GcDCS_2819MaxVoltPermit_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 16. . . . . . . . . . . . . . . . DCS_GcDCS_2820MaxTempPermit_C | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 17. . . . . . . . . . . . . . . . DCS_GcDCS_2821SOC_pct | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 18. . . . . . . . . . . . . . . . DCS_GcDCS_2822PackVolt_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 19. . . . . . . BCS_250ms | 13 | 54% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 20. . . . . . . . . . BCS_250ms_sys | 12 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 21. . . . . . . . . . . . . BCSMsg | 12 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 22. . . . . . . . . . . . . . . . DCS_GcDCS_3075ChrgVoltMea_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 23. . . . . . . . . . . . . . . . DCS_GcDCS_3076ChrgCurMea_A | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 24. . . . . . . . . . . . . . . . DCS_GcDCS_3077MaxCellVoltGrp_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 25. . . . . . . . . . . . . . . . DCS_GcDCS_3077MaxCellVolt_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 26. . . . . . . . . . . . . . . . DCS_GcDCS_3078SOC_pct | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 27. . . . . . . . . . . . . . . . DCS_GcDCS_3079TiRemain_min | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 28. . . . . . . BEM_250ms | 24 | 58% |
|
75% |
|
0% |
|
100% |
|
|||||||||||||||||
| 29. . . . . . . . . . BEM_250ms_sys | 23 | 57% |
|
75% |
|
0% |
|
100% |
|
|||||||||||||||||
| 30. . . . . . . . . . . . . BEMMsg | 23 | 57% |
|
75% |
|
0% |
|
100% |
|
|||||||||||||||||
| 31. . . . . . . . . . . . . . . . DCS_GcDCS_BEMOther_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 32. . . . . . . . . . . . . . . . DCS_GeDCS_3901ToutCRM00_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 33. . . . . . . . . . . . . . . . DCS_GeDCS_3902ToutCRMAA_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 34. . . . . . . . . . . . . . . . DCS_GeDCS_3903ToutCML_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 35. . . . . . . . . . . . . . . . DCS_GeDCS_3904ToutCROAA_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 36. . . . . . . . . . . . . . . . DCS_GeDCS_3905ToutCCS_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 37. . . . . . . . . . . . . . . . DCS_GeDCS_3906ToutCST_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 38. . . . . . . . . . . . . . . . DCS_GeDCS_3907ToutCSD_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 39. . . . . . . BHM_250ms | 3 | 67% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 40. . . . . . . . . . BHM_250ms_sys | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 41. . . . . . . . . . . . . DCS_GcDCS_2601AlwMaxChrgVolt_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 42. . . . . . . BRM_250ms | 30 | 52% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 43. . . . . . . . . . BRM_250ms_sys | 29 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 44. . . . . . . . . . . . . BRMMsg | 29 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 45. . . . . . . . . . . . . . . . DCS_GaDCS_2569BattFctyName_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 46. . . . . . . . . . . . . . . . DCS_GaDCS_2575VIN_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 47. . . . . . . . . . . . . . . . DCS_GaDCS_2576SoftVer_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 48. . . . . . . . . . . . . . . . DCS_GcDCS_2565ChrgVer_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 49. . . . . . . . . . . . . . . . DCS_GcDCS_2567BattCap_Ah | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 50. . . . . . . . . . . . . . . . DCS_GcDCS_2568BattVolt_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 51. . . . . . . . . . . . . . . . DCS_GcDCS_2570BattSer_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 52. . . . . . . . . . . . . . . . DCS_GcDCS_2571BattPrdctDay_D | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 53. . . . . . . . . . . . . . . . DCS_GcDCS_2571BattPrdctMon_M | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 54. . . . . . . . . . . . . . . . DCS_GcDCS_2571BattPrdctYr_Y | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 55. . . . . . . . . . . . . . . . DCS_GcDCS_2572BattChrgCt_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 56. . . . . . . . . . . . . . . . DCS_GcDCS_2574Resv_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 57. . . . . . . . . . . . . . . . DCS_GeDCS_2566BattType_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 58. . . . . . . . . . . . . . . . DCS_GeDCS_2573BattPrpty_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 59. . . . . . . BRO_250ms | 4 | 60% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 60. . . . . . . . . . BRO_250ms_sys | 3 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 61. . . . . . . . . . . . . DCS_GcDCS_2829Da_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 62. . . . . . . BSD_250ms | 11 | 55% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 63. . . . . . . . . . BSD_250ms_sys | 10 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 64. . . . . . . . . . . . . BSDMsg | 10 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 65. . . . . . . . . . . . . . . . DCS_GcDCS_3601SOCFinal_pct | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 66. . . . . . . . . . . . . . . . DCS_GcDCS_3602MinCellVolt_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 67. . . . . . . . . . . . . . . . DCS_GcDCS_3603MaxCellVolt_V | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 68. . . . . . . . . . . . . . . . DCS_GcDCS_3604MinCellTemp_C | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 69. . . . . . . . . . . . . . . . DCS_GcDCS_3605MaxCellTemp_C | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 70. . . . . . . BSM_250ms | 25 | 52% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 71. . . . . . . . . . BSM_250ms_sys | 24 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 72. . . . . . . . . . . . . BSMMsg | 24 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 73. . . . . . . . . . . . . . . . DCS_GcDCS_3085MaxCellVoltIndex_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 74. . . . . . . . . . . . . . . . DCS_GcDCS_3086MaxTemp_C | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 75. . . . . . . . . . . . . . . . DCS_GcDCS_3087MaxTempIndex_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 76. . . . . . . . . . . . . . . . DCS_GcDCS_3088MinTemp_C | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 77. . . . . . . . . . . . . . . . DCS_GcDCS_3089MinTempIndex_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 78. . . . . . . . . . . . . . . . DCS_GeDCS_3090CellVoltWarn_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 79. . . . . . . . . . . . . . . . DCS_GeDCS_3091SOCWarn_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 80. . . . . . . . . . . . . . . . DCS_GeDCS_3092CurWarn_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 81. . . . . . . . . . . . . . . . DCS_GeDCS_3093TempWarn_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 82. . . . . . . . . . . . . . . . DCS_GeDCS_3094IsoState_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 83. . . . . . . . . . . . . . . . DCS_GeDCS_3095OutContSt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 84. . . . . . . . . . . . . . . . DCS_GeDCS_3096BMSChrgRdy_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 85. . . . . . . BST_10ms | 41 | 53% |
|
57% |
|
6% |
|
100% |
|
|||||||||||||||||
| 86. . . . . . . . . . BST_10ms_sys | 40 | 52% |
|
57% |
|
6% |
|
100% |
|
|||||||||||||||||
| 87. . . . . . . . . . . . . BSTMsg | 40 | 52% |
|
57% |
|
6% |
|
100% |
|
|||||||||||||||||
| 88. . . . . . . . . . . . . . . . 3512Msg | 21 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 89. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512BMSCompOverTemp_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 90. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512ChrgContFlt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 91. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512HVRlyFlt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 92. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512IsoFlt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 93. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512Other_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 94. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512OutContOverTemp_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 95. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512TempFlt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 96. . . . . . . . . . . . . . . . DCS_GeDCS_3511ChrgrStop_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 97. . . . . . . . . . . . . . . . DCS_GeDCS_3511ReachCellVolt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 98. . . . . . . . . . . . . . . . DCS_GeDCS_3511ReachPackVolt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 99. . . . . . . . . . . . . . . . DCS_GeDCS_3511ReachSOC_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 100. . . . . . . . . . . . . . . . DCS_GeDCS_3512CC2VoltFlt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 101. . . . . . . . . . . . . . . . DCS_GeDCS_3513CurrFlt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 102. . . . . . . . . . . . . . . . DCS_GeDCS_3513VoltFlt_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 103. . . . GDP_Schedule | 4 | 100% |
|
NA | NA | NA | ||||||||||||||||||||
| 104. . . . . . . SF: GDP_Schedule | 3 | 100% |
|
NA | NA | NA | ||||||||||||||||||||
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Decisions analyzed |
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Decisions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
MC/DC analysis (combinations in parentheses did not occur) Includes 2 blocks
| |||||||||||||||||||||||||||||||
Conditions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Conditions analyzed
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decisions analyzed |
Decisions analyzed
|
Decisions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
|
|