| Model version | 'M106C105' |
| Author | rrkax |
| Last saved | Fri Aug 06 17:09:23 2021 |
| Harness model(s) | DCS_Harness1 |
| Harness model owner | DCS |
| Default parameter behavior | inlined |
| Block reduction | forced off |
| Conditional branch optimization | on |
| Analyzed model | DCS |
| Logic block short circuiting | off |
| MCDC mode | masking |
| Test# | Started execution | Ended execution |
| Test 1 | 16-Sep-2021 11:07:20 | 16-Sep-2021 11:07:20 |
| Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||||||||
| Decision | Condition | MCDC | Execution | |||||||||||||||||||||||
| 1. DCS | 226 | 1% |
|
0% |
|
0% |
|
62% |
|
|||||||||||||||||
| 2. . . . DCS | 221 | 1% |
|
0% |
|
0% |
|
62% |
|
|||||||||||||||||
| 3. . . . . . . BCL_50ms | 9 | 0% |
|
NA | NA | 56% |
|
|||||||||||||||||||
| 4. . . . . . . . . . BCL_50ms_sys | 8 | 0% |
|
NA | NA | 56% |
|
|||||||||||||||||||
| 5. . . . . . . . . . . . . BCLMsg | 8 | 0% |
|
NA | NA | 56% |
|
|||||||||||||||||||
| 6. . . . . . . . . . . . . . . . DCS_GcDCS_3072ChrgVoltReq_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 7. . . . . . . . . . . . . . . . DCS_GcDCS_3073ChrgCurReq_A | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 8. . . . . . . . . . . . . . . . DCS_GeDCS_3074ChrgMode_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 9. . . . . . . BCP_500ms | 37 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 10. . . . . . . . . . BCP_500ms_sys | 36 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 11. . . . . . . . . . . . . BCPMsg | 36 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 12. . . . . . . . . . . . . . . . 1D_Config_Word | 11 | 0% |
|
NA | NA | 83% |
|
|||||||||||||||||||
| 13. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 14. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 15. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 16. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 17. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 18. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 19. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 20. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 21. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 22. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 23. . . . . . . . . . . . . . . . 1D_Config_Word1 | 11 | 0% |
|
NA | NA | 83% |
|
|||||||||||||||||||
| 24. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 25. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 26. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 27. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 28. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 29. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 30. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 31. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 32. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 33. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 34. . . . . . . . . . . . . . . . DCS_GcDCS_2816MaxCellVoltPermit_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 35. . . . . . . . . . . . . . . . DCS_GcDCS_2817MaxCurPermit_A | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 36. . . . . . . . . . . . . . . . DCS_GcDCS_2818RateEgy_Kwh | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 37. . . . . . . . . . . . . . . . DCS_GcDCS_2819MaxVoltPermit_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 38. . . . . . . . . . . . . . . . DCS_GcDCS_2820MaxTempPermit_C | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 39. . . . . . . . . . . . . . . . DCS_GcDCS_2821SOC_pct | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 40. . . . . . . . . . . . . . . . DCS_GcDCS_2822PackVolt_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 41. . . . . . . BCS_250ms | 15 | 0% |
|
NA | NA | 48% |
|
|||||||||||||||||||
| 42. . . . . . . . . . BCS_250ms_sys | 14 | 0% |
|
NA | NA | 48% |
|
|||||||||||||||||||
| 43. . . . . . . . . . . . . BCSMsg | 14 | 0% |
|
NA | NA | 48% |
|
|||||||||||||||||||
| 44. . . . . . . . . . . . . . . . DCS_GcDCS_3075ChrgVoltMea_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 45. . . . . . . . . . . . . . . . DCS_GcDCS_3076ChrgCurMea_A | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 46. . . . . . . . . . . . . . . . DCS_GcDCS_3077MaxCellVoltGrp_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 47. . . . . . . . . . . . . . . . DCS_GcDCS_3077MaxCellVolt_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 48. . . . . . . . . . . . . . . . DCS_GcDCS_3078SOC_pct | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 49. . . . . . . . . . . . . . . . DCS_GcDCS_3079TiRemain_min | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 50. . . . . . . BEM_250ms | 24 | 0% |
|
0% |
|
0% |
|
66% |
|
|||||||||||||||||
| 51. . . . . . . . . . BEM_250ms_sys | 23 | 0% |
|
0% |
|
0% |
|
66% |
|
|||||||||||||||||
| 52. . . . . . . . . . . . . BEMMsg | 23 | 0% |
|
0% |
|
0% |
|
66% |
|
|||||||||||||||||
| 53. . . . . . . . . . . . . . . . DCS_GcDCS_BEMOther_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 54. . . . . . . . . . . . . . . . DCS_GeDCS_3901ToutCRM00_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 55. . . . . . . . . . . . . . . . DCS_GeDCS_3902ToutCRMAA_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 56. . . . . . . . . . . . . . . . DCS_GeDCS_3903ToutCML_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 57. . . . . . . . . . . . . . . . DCS_GeDCS_3904ToutCROAA_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 58. . . . . . . . . . . . . . . . DCS_GeDCS_3905ToutCCS_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 59. . . . . . . . . . . . . . . . DCS_GeDCS_3906ToutCST_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 60. . . . . . . . . . . . . . . . DCS_GeDCS_3907ToutCSD_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 61. . . . . . . BHM_250ms | 3 | 0% |
|
NA | NA | 80% |
|
|||||||||||||||||||
| 62. . . . . . . . . . BHM_250ms_sys | 2 | 0% |
|
NA | NA | 80% |
|
|||||||||||||||||||
| 63. . . . . . . . . . . . . DCS_GcDCS_2601AlwMaxChrgVolt_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 64. . . . . . . BRM_250ms | 52 | 6% |
|
NA | NA | 76% |
|
|||||||||||||||||||
| 65. . . . . . . . . . BRM_250ms_sys | 51 | 6% |
|
NA | NA | 76% |
|
|||||||||||||||||||
| 66. . . . . . . . . . . . . BRMMsg | 51 | 6% |
|
NA | NA | 79% |
|
|||||||||||||||||||
| 67. . . . . . . . . . . . . . . . 1D_Config_Word | 11 | 0% |
|
NA | NA | 83% |
|
|||||||||||||||||||
| 68. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 69. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 70. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 71. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 72. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 73. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 74. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 75. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 76. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 77. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 78. . . . . . . . . . . . . . . . 1D_Config_Word1 | 11 | 0% |
|
NA | NA | 83% |
|
|||||||||||||||||||
| 79. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 80. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 81. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 82. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 83. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 84. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 85. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 86. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 87. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 88. . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 89. . . . . . . . . . . . . . . . DCS_GaDCS_2569BattFctyName_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 90. . . . . . . . . . . . . . . . DCS_GaDCS_2575VIN_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 91. . . . . . . . . . . . . . . . DCS_GaDCS_2576SoftVer_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 92. . . . . . . . . . . . . . . . DCS_GcDCS_2565ChrgVer_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 93. . . . . . . . . . . . . . . . DCS_GcDCS_2567BattCap_Ah | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 94. . . . . . . . . . . . . . . . DCS_GcDCS_2568BattVolt_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 95. . . . . . . . . . . . . . . . DCS_GcDCS_2570BattSer_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 96. . . . . . . . . . . . . . . . DCS_GcDCS_2571BattPrdctDay_D | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 97. . . . . . . . . . . . . . . . DCS_GcDCS_2571BattPrdctMon_M | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 98. . . . . . . . . . . . . . . . DCS_GcDCS_2571BattPrdctYr_Y | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 99. . . . . . . . . . . . . . . . DCS_GcDCS_2572BattChrgCt_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 100. . . . . . . . . . . . . . . . DCS_GcDCS_2574Resv_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 101. . . . . . . . . . . . . . . . DCS_GeDCS_2566BattType_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 102. . . . . . . . . . . . . . . . DCS_GeDCS_2573BattPrpty_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 103. . . . . . . BRO_250ms | 4 | 0% |
|
0% |
|
0% |
|
46% |
|
|||||||||||||||||
| 104. . . . . . . . . . BRO_250ms_sys | 3 | 0% |
|
0% |
|
0% |
|
46% |
|
|||||||||||||||||
| 105. . . . . . . . . . . . . DCS_GcDCS_2829Da_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 106. . . . . . . BSD_250ms | 11 | 0% |
|
NA | NA | 50% |
|
|||||||||||||||||||
| 107. . . . . . . . . . BSD_250ms_sys | 10 | 0% |
|
NA | NA | 50% |
|
|||||||||||||||||||
| 108. . . . . . . . . . . . . BSDMsg | 10 | 0% |
|
NA | NA | 50% |
|
|||||||||||||||||||
| 109. . . . . . . . . . . . . . . . DCS_GcDCS_3601SOCFinal_pct | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 110. . . . . . . . . . . . . . . . DCS_GcDCS_3602MinCellVolt_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 111. . . . . . . . . . . . . . . . DCS_GcDCS_3603MaxCellVolt_V | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 112. . . . . . . . . . . . . . . . DCS_GcDCS_3604MinCellTemp_C | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 113. . . . . . . . . . . . . . . . DCS_GcDCS_3605MaxCellTemp_C | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 114. . . . . . . BSM_250ms | 25 | 0% |
|
NA | NA | 60% |
|
|||||||||||||||||||
| 115. . . . . . . . . . BSM_250ms_sys | 24 | 0% |
|
NA | NA | 60% |
|
|||||||||||||||||||
| 116. . . . . . . . . . . . . BSMMsg | 24 | 0% |
|
NA | NA | 60% |
|
|||||||||||||||||||
| 117. . . . . . . . . . . . . . . . DCS_GcDCS_3085MaxCellVoltIndex_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 118. . . . . . . . . . . . . . . . DCS_GcDCS_3086MaxTemp_C | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 119. . . . . . . . . . . . . . . . DCS_GcDCS_3087MaxTempIndex_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 120. . . . . . . . . . . . . . . . DCS_GcDCS_3088MinTemp_C | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 121. . . . . . . . . . . . . . . . DCS_GcDCS_3089MinTempIndex_numb | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 122. . . . . . . . . . . . . . . . DCS_GeDCS_3090CellVoltWarn_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 123. . . . . . . . . . . . . . . . DCS_GeDCS_3091SOCWarn_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 124. . . . . . . . . . . . . . . . DCS_GeDCS_3092CurWarn_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 125. . . . . . . . . . . . . . . . DCS_GeDCS_3093TempWarn_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 126. . . . . . . . . . . . . . . . DCS_GeDCS_3094IsoState_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 127. . . . . . . . . . . . . . . . DCS_GeDCS_3095OutContSt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 128. . . . . . . . . . . . . . . . DCS_GeDCS_3096BMSChrgRdy_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 129. . . . . . . BST_10ms | 41 | 0% |
|
0% |
|
0% |
|
57% |
|
|||||||||||||||||
| 130. . . . . . . . . . BST_10ms_sys | 40 | 0% |
|
0% |
|
0% |
|
57% |
|
|||||||||||||||||
| 131. . . . . . . . . . . . . BSTMsg | 40 | 0% |
|
0% |
|
0% |
|
57% |
|
|||||||||||||||||
| 132. . . . . . . . . . . . . . . . 3512Msg | 21 | 0% |
|
0% |
|
0% |
|
56% |
|
|||||||||||||||||
| 133. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512BMSCompOverTemp_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 134. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512ChrgContFlt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 135. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512HVRlyFlt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 136. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512IsoFlt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 137. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512Other_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 138. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512OutContOverTemp_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 139. . . . . . . . . . . . . . . . . . . DCS_GeDCS_3512TempFlt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 140. . . . . . . . . . . . . . . . DCS_GeDCS_3511ChrgrStop_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 141. . . . . . . . . . . . . . . . DCS_GeDCS_3511ReachCellVolt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 142. . . . . . . . . . . . . . . . DCS_GeDCS_3511ReachPackVolt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 143. . . . . . . . . . . . . . . . DCS_GeDCS_3511ReachSOC_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 144. . . . . . . . . . . . . . . . DCS_GeDCS_3512CC2VoltFlt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 145. . . . . . . . . . . . . . . . DCS_GeDCS_3513CurrFlt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
| 146. . . . . . . . . . . . . . . . DCS_GeDCS_3513VoltFlt_enum | 2 | 0% |
|
NA | NA | 67% |
|
|||||||||||||||||||
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Decisions analyzed |
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Decisions analyzed
|
|
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur) Includes 2 blocks
| ||||||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
|
Conditions analyzed
|
Conditions analyzed
|
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decisions analyzed |
Decisions analyzed
|
Decisions analyzed
|
|
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|