| Model version | 'M110C112' |
| Author | xigkd |
| Last saved | Sat Apr 10 15:02:51 2021 |
| Harness model(s) | ADP_Harness1 |
| Harness model owner | ADP |
| Default parameter behavior | inlined |
| Block reduction | forced off |
| Conditional branch optimization | on |
| Analyzed model | ADP |
| Logic block short circuiting | off |
| MCDC mode | masking |
| # Model Object | Rationale |
| ADP/ADP/195_20ms/195_20ms_sys/Relational Operator6 | It might not be executed because of Conditional input branch optimization |
| ADP/ADP/195_20ms/195_20ms_sys/Switch1 | It might not be executed because of Conditional input branch optimization |
| Test# | Started execution | Ended execution |
| Test 1 | 10-Apr-2021 15:09:27 | 10-Apr-2021 15:09:28 |
| Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||||||||
| Decision | Condition | MCDC | Execution | |||||||||||||||||||||||
| 1. ADP | 148 | 59% |
|
53% |
|
0% |
|
98% |
|
|||||||||||||||||
| 2. . . . ADP | 138 | 57% |
|
53% |
|
0% |
|
98% |
|
|||||||||||||||||
| 3. . . . . . . 050_10ms | 13 | 67% |
|
57% |
|
0% |
|
100% |
|
|||||||||||||||||
| 4. . . . . . . . . . 050_10ms_sys | 12 | 64% |
|
57% |
|
0% |
|
100% |
|
|||||||||||||||||
| 5. . . . . . . . . . . . . ADP_GbADP_050RCMsg_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 6. . . . . . . . . . . . . ADP_GbADP_050Tiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 7. . . . . . . . . . . . . ADP_GbADP_CrashSgl_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 8. . . . . . . . . . . . . BMSDelay | 4 | 83% |
|
75% |
|
NA | 100% |
|
||||||||||||||||||
| 9. . . . . . . . . . . . . . . . Unit Delay Resettable | 2 | 100% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 10. . . . . . . . . . . . . GbADP_050ChkSum_flgOverWrite | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 11. . . . . . . 17D_20ms | 6 | 57% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 12. . . . . . . . . . 17D_20ms_sys | 5 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 13. . . . . . . . . . . . . ADP_GbADP_17DTiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 14. . . . . . . . . . . . . ADP_GbADP_ChrgStopActive_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 15. . . . . . . 195_20ms | 24 | 58% |
|
54% |
|
0% |
|
98% |
|
|||||||||||||||||
| 16. . . . . . . . . . 195_20ms_sys | 23 | 57% |
|
54% |
|
0% |
|
98% |
|
|||||||||||||||||
| 17. . . . . . . . . . . . . ADP_GbADP_195Tiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 18. . . . . . . . . . . . . ADP_GbADP_DischgReq_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 19. . . . . . . . . . . . . ADP_GbADP_StopChgReq_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 20. . . . . . . . . . . . . ADP_GcADP_ChgSOCset_pct | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 21. . . . . . . . . . . . . BMSDelay | 4 | 100% |
|
100% |
|
NA | 100% |
|
||||||||||||||||||
| 22. . . . . . . . . . . . . . . . Unit Delay Resettable | 2 | 100% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 23. . . . . . . . . . . . . EdgeRising | 1 | NA | 50% |
|
0% |
|
100% |
|
||||||||||||||||||
| 24. . . . . . . . . . . . . EdgeRising1 | 1 | NA | 50% |
|
0% |
|
100% |
|
||||||||||||||||||
| 25. . . . . . . . . . . . . Limiter | 3 | 50% |
|
50% |
|
NA | 100% |
|
||||||||||||||||||
| 26. . . . . . . 28D_20ms | 11 | 55% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 27. . . . . . . . . . 28D_20ms_sys | 10 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 28. . . . . . . . . . . . . ADP_GbADP_OTAmodeOFFReq_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 29. . . . . . . . . . . . . ADP_GbADP_OTAmodeONReq_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 30. . . . . . . . . . . . . ADP_GcADP_RmPreThemalTime_min | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 31. . . . . . . . . . . . . ADP_GeADP_RmPreThemalReq_enum | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 32. . . . . . . . . . . . . GbADP_28DTiout_flgOverWrite | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 33. . . . . . . 2AD_100ms | 9 | 56% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 34. . . . . . . . . . 2AD_100ms_sys | 8 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 35. . . . . . . . . . . . . ADP_GbADP_PtCANBusoff_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 36. . . . . . . . . . . . . ADP_GbADP_VehSpdVld_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 37. . . . . . . . . . . . . ADP_GcADP_VehSpd_kmh | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 38. . . . . . . . . . . . . MDP_GbMDP_McuVoltVld_flg1 | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 39. . . . . . . 2BB_100ms | 5 | 60% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 40. . . . . . . . . . 2BB_100ms_sys | 4 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 41. . . . . . . . . . . . . ADP_GbADP_2BBTiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 42. . . . . . . . . . . . . ADP_GcADP_EnvT_C | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 43. . . . . . . 2DF_100ms | 7 | 57% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 44. . . . . . . . . . 2DF_100ms_sys | 6 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 45. . . . . . . . . . . . . ADP_GbADP_2DFTiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 46. . . . . . . . . . . . . ADP_GbADP_AcmDistVld_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 47. . . . . . . . . . . . . ADP_GcADP_AcmDist_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 48. . . . . . . 2F1_100ms | 11 | 55% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 49. . . . . . . . . . 2F1_100ms_sys | 10 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 50. . . . . . . . . . . . . ADP_GbADP_2F1Tiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 51. . . . . . . . . . . . . ADP_GbADP_PreCoolWk_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 52. . . . . . . . . . . . . ADP_GbADP_PreHeatWk_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 53. . . . . . . . . . . . . ADP_GcADP_ACOptPwrReq_W | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 54. . . . . . . . . . . . . ADP_GcADP_PTCOptPwrReq_W | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 55. . . . . . . 37F_500ms | 19 | 53% |
|
50% |
|
0% |
|
86% |
|
|||||||||||||||||
| 56. . . . . . . . . . 37F_500ms_sys | 18 | 50% |
|
50% |
|
0% |
|
86% |
|
|||||||||||||||||
| 57. . . . . . . . . . . . . ADP_GbADP_RealTimeVld_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 58. . . . . . . . . . . . . ADP_GcADP_DaySet_D | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 59. . . . . . . . . . . . . ADP_GcADP_HourSet_Hr | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 60. . . . . . . . . . . . . ADP_GcADP_MinSet_Min | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 61. . . . . . . . . . . . . ADP_GcADP_MonthSet_Mn | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 62. . . . . . . . . . . . . ADP_GcADP_SecondSet_S | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 63. . . . . . . . . . . . . ADP_GcADP_YearSet_Yr | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 64. . . . . . . . . . . . . GbADP_37FTiout_flgOverWrite | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 65. . . . . . . . . . . . . TimeEcNVM | 2 | 50% |
|
NA | NA | 0% |
|
|||||||||||||||||||
| 66. . . . . . . 3A0_10ms | 5 | 60% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 67. . . . . . . . . . 3A0_10ms_sys | 4 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 68. . . . . . . . . . . . . ADP_GcADP_CsDataCrc_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 69. . . . . . . . . . . . . ADP_GcADP_CsDataVer_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 70. . . . . . . 3AA_1000ms | 19 | 53% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 71. . . . . . . . . . 3AA_1000ms_sys | 18 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 72. . . . . . . . . . . . . ADP_GbADP_3AATiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 73. . . . . . . . . . . . . ADP_GcADP_VinCode1_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 74. . . . . . . . . . . . . ADP_GcADP_VinCode2_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 75. . . . . . . . . . . . . ADP_GcADP_VinCode3_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 76. . . . . . . . . . . . . ADP_GcADP_VinCode4_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 77. . . . . . . . . . . . . ADP_GcADP_VinCode5_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 78. . . . . . . . . . . . . ADP_GcADP_VinCode6_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 79. . . . . . . . . . . . . ADP_GcADP_VinCode7_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 80. . . . . . . . . . . . . ADP_GcADP_VinCodeNum_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 81. . . . . . . 3C2_10ms | 9 | 56% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 82. . . . . . . . . . 3C2_10ms_sys | 8 | 50% |
|
50% |
|
0% |
|
100% |
|
|||||||||||||||||
| 83. . . . . . . . . . . . . ADP_GbADP_3C2Tiout_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 84. . . . . . . . . . . . . ADP_GbADP_CabErrSt_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 85. . . . . . . . . . . . . ADP_GcADP_CabCurr_mA | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 86. . . . . . . . . . . . . ADP_GcADP_CabErrInfo_numb | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 87. . . . ADP_Schedule | 5 | 100% |
|
NA | NA | NA | ||||||||||||||||||||
| 88. . . . . . . SF: ADP_Schedule | 4 | 100% |
|
NA | NA | NA | ||||||||||||||||||||
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
Conditions analyzed
|
|
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Decisions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur) Includes 4 blocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||||||||||||||
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Decisions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
|
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur) Includes 2 blocks
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur) Includes 2 blocks
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
Decisions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
| |||||||||||||||||||||||||||||||||||||
Conditions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
Decisions analyzed
|
|
|
|
|