| Model version | 'M110C115R104' |
| Author | xigkd |
| Last saved | Fri Apr 09 09:46:17 2021 |
| Default parameter behavior | inlined |
| Block reduction | forced off |
| Conditional branch optimization | on |
| Analyzed model | Copy_of_SOP |
| Logic block short circuiting | off |
| MCDC mode | masking |
| Test# | Started execution | Ended execution |
| Test 1 | 12-Apr-2021 14:36:55 | 12-Apr-2021 14:36:57 |
| Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||||||||
| Decision | Condition | MCDC | Execution | |||||||||||||||||||||||
| 1. Copy_of_SOP | 708 | 18% |
|
26% |
|
4% |
|
54% |
|
|||||||||||||||||
| 2. . . . SOP | 702 | 18% |
|
26% |
|
4% |
|
54% |
|
|||||||||||||||||
| 3. . . . . . . SOP_10ms | 702 | 18% |
|
26% |
|
4% |
|
54% |
|
|||||||||||||||||
| 4. . . . . . . . . . SOP_10ms_sys | 701 | 18% |
|
26% |
|
4% |
|
54% |
|
|||||||||||||||||
| 5. . . . . . . . . . . . . PeakPwrCacl | 254 | 18% |
|
35% |
|
0% |
|
42% |
|
|||||||||||||||||
| 6. . . . . . . . . . . . . . . . ChrgContPwr | 47 | 21% |
|
NA | NA | 46% |
|
|||||||||||||||||||
| 7. . . . . . . . . . . . . . . . . . . 3D_Config_Word | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 8. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 9. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 10. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 11. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 12. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 13. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 14. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 15. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 16. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 17. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 18. . . . . . . . . . . . . . . . . . . 3D_Config_Word1 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 19. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 20. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 21. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 22. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 23. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 24. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 25. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 26. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 27. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 28. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 29. . . . . . . . . . . . . . . . . . . 3D_Config_Word2 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 30. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 31. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 32. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 33. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 34. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 35. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 36. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 37. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 38. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 39. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 40. . . . . . . . . . . . . . . . . . . 3D_Config_Word3 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 41. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 42. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 43. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 44. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 45. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 46. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 47. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 48. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 49. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 50. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 51. . . . . . . . . . . . . . . . ChrgPeakPwr | 47 | 21% |
|
NA | NA | 46% |
|
|||||||||||||||||||
| 52. . . . . . . . . . . . . . . . . . . 3D_Config_Word | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 53. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 54. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 55. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 56. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 57. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 58. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 59. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 60. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 61. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 62. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 63. . . . . . . . . . . . . . . . . . . 3D_Config_Word1 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 64. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 65. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 66. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 67. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 68. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 69. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 70. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 71. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 72. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 73. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 74. . . . . . . . . . . . . . . . . . . 3D_Config_Word2 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 75. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 76. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 77. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 78. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 79. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 80. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 81. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 82. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 83. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 84. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 85. . . . . . . . . . . . . . . . . . . 3D_Config_Word3 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 86. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 87. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 88. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 89. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 90. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 91. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 92. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 93. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 94. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 95. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 96. . . . . . . . . . . . . . . . DisChrgContPwr | 47 | 21% |
|
NA | NA | 46% |
|
|||||||||||||||||||
| 97. . . . . . . . . . . . . . . . . . . 3D_Config_Word | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 98. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 99. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 100. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 101. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 102. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 103. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 104. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 105. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 106. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 107. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 108. . . . . . . . . . . . . . . . . . . 3D_Config_Word2 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 109. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 110. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 111. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 112. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 113. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 114. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 115. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 116. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 117. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 118. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 119. . . . . . . . . . . . . . . . . . . 3D_Config_Word3 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 120. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 121. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 122. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 123. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 124. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 125. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 126. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 127. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 128. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 129. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 130. . . . . . . . . . . . . . . . . . . 3D_Config_Word4 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 131. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 132. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 133. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 134. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 135. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 136. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 137. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 138. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 139. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 140. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 141. . . . . . . . . . . . . . . . DisChrgPeakPwr | 47 | 21% |
|
NA | NA | 46% |
|
|||||||||||||||||||
| 142. . . . . . . . . . . . . . . . . . . 3D_Config_Word | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 143. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 144. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 145. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 146. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 147. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 148. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 149. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 150. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 151. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 152. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 153. . . . . . . . . . . . . . . . . . . 3D_Config_Word1 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 154. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 155. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 156. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 157. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 158. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 159. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 160. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 161. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 162. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 163. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 164. . . . . . . . . . . . . . . . . . . 3D_Config_Word2 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 165. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 166. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 167. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 168. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 169. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 170. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 171. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 172. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 173. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 174. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 175. . . . . . . . . . . . . . . . . . . 3D_Config_Word3 | 11 | 18% |
|
NA | NA | 43% |
|
|||||||||||||||||||
| 176. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 177. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 178. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 179. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 180. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 181. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 182. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 183. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 184. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 185. . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 186. . . . . . . . . . . . . . . . MaxChrgCurr | 60 | 2% |
|
0% |
|
0% |
|
9% |
|
|||||||||||||||||
| 187. . . . . . . . . . . . . . . . . . . MaxChrgCurr_Update | 11 | 0% |
|
0% |
|
0% |
|
24% |
|
|||||||||||||||||
| 188. . . . . . . . . . . . . . . . . . . . . . Delay | 4 | 0% |
|
0% |
|
NA | 14% |
|
||||||||||||||||||
| 189. . . . . . . . . . . . . . . . . . . . . . . . . Unit Delay Resettable | 2 | 0% |
|
NA | NA | 0% |
|
|||||||||||||||||||
| 190. . . . . . . . . . . . . . . . . . . . . . Delay1 | 4 | 0% |
|
0% |
|
NA | 14% |
|
||||||||||||||||||
| 191. . . . . . . . . . . . . . . . . . . . . . . . . Unit Delay Resettable | 2 | 0% |
|
NA | NA | 0% |
|
|||||||||||||||||||
| 192. . . . . . . . . . . . . . . . . . . . . . Unit Delay External IC | 2 | 0% |
|
NA | NA | 0% |
|
|||||||||||||||||||
| 193. . . . . . . . . . . . . . . . . . . MaxDCChrgCurr | 47 | 0% |
|
NA | NA | 3% |
|
|||||||||||||||||||
| 194. . . . . . . . . . . . . . . . . . . . . . 3D_Config_Word | 11 | 0% |
|
NA | NA | 0% |
|
|||||||||||||||||||
| 195. . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 196. . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 197. . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 198. . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 199. . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
| 200. . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 0% |
|
|||||||||||||||||||||
