| Model version | 'M103C102' |
| Author | xigkd |
| Last saved | Fri Sep 17 10:55:01 2021 |
| Harness model(s) | CFM_MIL_Harness1 |
| Harness model owner | CFM_MIL |
| Default parameter behavior | inlined |
| Block reduction | forced off |
| Conditional branch optimization | on |
| Analyzed model | CFM_MIL |
| Logic block short circuiting | off |
| MCDC mode | masking |
| Test# | Started execution | Ended execution |
| Test 1 | 17-Sep-2021 11:12:34 | 17-Sep-2021 11:13:40 |
| Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||||||||
| Decision | Condition | MCDC | Execution | |||||||||||||||||||||||
| 1. CFM_MIL | 75 | 45% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 2. . . . CFM | 68 | 44% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 3. . . . . . . CMCFltMag_20ms | 68 | 44% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 4. . . . . . . . . . CMCFltMag_20ms_sys | 67 | 43% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 5. . . . . . . . . . . . . AFEComLost_Err | 2 | 50% |
|
100% |
|
NA | 100% |
|
||||||||||||||||||
| 6. . . . . . . . . . . . . . . . CFM_GaCFM_AFEComLost_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 7. . . . . . . . . . . . . AFEDiagExit_Err | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 8. . . . . . . . . . . . . . . . CFM_GaCFM_AFEDiagModeExitErr_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 9. . . . . . . . . . . . . AFEErr_Iteration | 59 | 42% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 10. . . . . . . . . . . . . . . . AFEAdcRelatedErr_Debounce | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 11. . . . . . . . . . . . . . . . . . . CFM_GaCFM_AFEAdcRelatedErr_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 12. . . . . . . . . . . . . . . . AFECellTempUpd_Debounce | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 13. . . . . . . . . . . . . . . . . . . CFM_GaCFM_AFECellTempUpdErr_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 14. . . . . . . . . . . . . . . . AFECellVoltLineOpen_Debounce | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 15. . . . . . . . . . . . . . . . . . . CFM_GaCFM_AFECellVoltLineOpen_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 16. . . . . . . . . . . . . . . . AFECellVoltUpd_Debounce | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 17. . . . . . . . . . . . . . . . . . . CFM_GaCFM_AFECellVoltUpdErr_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 18. . . . . . . . . . . . . . . . AFEErr_Iteration_sys | 49 | 41% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 19. . . . . . . . . . . . . . . . . . . AFEAdcRelatedErr | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 20. . . . . . . . . . . . . . . . . . . . . . AFEAdcRelatedErr_sys | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 21. . . . . . . . . . . . . . . . . . . . . . . . . 1D_Config_Word | 11 | 27% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 22. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 23. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 24. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 25. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 26. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 27. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 28. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 29. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 30. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 31. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 32. . . . . . . . . . . . . . . . . . . AFECellTempUpdErr | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 33. . . . . . . . . . . . . . . . . . . . . . AFECellTempUpdErr_sys | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 34. . . . . . . . . . . . . . . . . . . . . . . . . 1D_Config_Word | 11 | 27% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 35. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 36. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 37. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 38. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 39. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 40. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 41. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 42. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 43. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 44. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 45. . . . . . . . . . . . . . . . . . . AFECellVoltLineOpenErr | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 46. . . . . . . . . . . . . . . . . . . . . . AFECellVoltLineOpenErr_sys | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 47. . . . . . . . . . . . . . . . . . . . . . . . . 1D_Config_Word | 11 | 27% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 48. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 49. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 50. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 51. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 52. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 53. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 54. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 55. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 56. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 57. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 58. . . . . . . . . . . . . . . . . . . AFECellVoltUpdErr | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 59. . . . . . . . . . . . . . . . . . . . . . AFECellVoltUpdErr_sys | 12 | 38% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 60. . . . . . . . . . . . . . . . . . . . . . . . . 1D_Config_Word | 11 | 27% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 61. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 62. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem1 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 63. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem2 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 64. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem3 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 65. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem4 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 66. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem5 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 67. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem6 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 68. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem7 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 69. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem8 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 70. . . . . . . . . . . . . . . . . . . . . . . . . . . . Switch Case Action Subsystem9 | NA | NA | NA | 100% |
|
|||||||||||||||||||||
| 71. . . . . . . . . . . . . . . . AFEGpioLineOpen_Debounce | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 72. . . . . . . . . . . . . . . . . . . CFM_GaCFM_AFEGpioLineOpen_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 73. . . . . . . . . . . . . AFEOther_Err | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 74. . . . . . . . . . . . . . . . CFM_GaCFM_AFEOtherErr_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 75. . . . . . . . . . . . . AFESample_Err | 2 | 50% |
|
100% |
|
100% |
|
100% |
|
|||||||||||||||||
| 76. . . . . . . . . . . . . . . . CFM_GaCFM_AFESampleErr_flg | 2 | 50% |
|
NA | NA | 100% |
|
|||||||||||||||||||
| 77. . . . CFM_Schedule | 2 | 100% |
|
NA | NA | NA | ||||||||||||||||||||
| 78. . . . . . . SF: CFM_Schedule | 1 | 100% |
|
NA | NA | NA | ||||||||||||||||||||
|
|
Decisions analyzed
|
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
|
|
Decisions analyzed
|
|
|
|
|