| 1 | /****************************************************************************** |
| 2 | * |
| 3 | * ASAP2 file: BSER_BattSocCalc.a2l |
| 4 | * |
| 5 | * Code generation for model "BSER_BattSocCalc". |
| 6 | * |
| 7 | * Model version : 'M1.5.6' |
| 8 | * Simulink Coder version : 8.13 (R2017b) 24-Jul-2017 |
| 9 | * C source code generated on : Wed Jul 7 17:01:26 2021 |
| 10 | * |
| 11 | * Target selection: ert.tlc |
| 12 | * Embedded hardware selection: Infineon->TriCore |
| 13 | * Code generation objectives: |
| 14 | * 1. MISRA C:2012 guidelines |
| 15 | * 2. Execution efficiency |
| 16 | * Validation result: Not run |
| 17 | * |
| 18 | * (add additional file header information here) |
| 19 | * |
| 20 | ******************************************************************************/ |
| 21 | |
| 22 | ASAP2_VERSION 1 31 /* Version 1.31 */ |
| 23 | |
| 24 | /begin PROJECT ProjectName "Project Comment Goes Here" |
| 25 | |
| 26 | /begin HEADER "Header Comments go here" |
| 27 | |
| 28 | /end HEADER |
| 29 | |
| 30 | |
| 31 | /begin MODULE ModuleName "Module Comment Goes Here" |
| 32 | |
| 33 | /begin MOD_PAR "MOD PAR Comment Goes Here" |
| 34 | |
| 35 | /end MOD_PAR |
| 36 | |
| 37 | /begin MOD_COMMON "Mod Common Comment Here" |
| 38 | BYTE_ORDER MSB_LAST |
| 39 | /end MOD_COMMON |
| 40 | |
| 41 | /begin RECORD_LAYOUT Scalar_BOOLEAN |
| 42 | FNC_VALUES 1 UBYTE COLUMN_DIR DIRECT |
| 43 | /end RECORD_LAYOUT |
| 44 | |
| 45 | /begin RECORD_LAYOUT Scalar_UBYTE |
| 46 | FNC_VALUES 1 UBYTE COLUMN_DIR DIRECT |
| 47 | /end RECORD_LAYOUT |
| 48 | |
| 49 | /begin RECORD_LAYOUT Scalar_BYTE |
| 50 | FNC_VALUES 1 SBYTE COLUMN_DIR DIRECT |
| 51 | /end RECORD_LAYOUT |
| 52 | |
| 53 | /begin RECORD_LAYOUT Scalar_UWORD |
| 54 | FNC_VALUES 1 UWORD COLUMN_DIR DIRECT |
| 55 | /end RECORD_LAYOUT |
| 56 | |
| 57 | /begin RECORD_LAYOUT Scalar_SWORD |
| 58 | FNC_VALUES 1 SWORD COLUMN_DIR DIRECT |
| 59 | /end RECORD_LAYOUT |
| 60 | |
| 61 | /begin RECORD_LAYOUT Scalar_ULONG |
| 62 | FNC_VALUES 1 ULONG COLUMN_DIR DIRECT |
| 63 | /end RECORD_LAYOUT |
| 64 | |
| 65 | /begin RECORD_LAYOUT Scalar_LONG |
| 66 | FNC_VALUES 1 SLONG COLUMN_DIR DIRECT |
| 67 | /end RECORD_LAYOUT |
| 68 | |
| 69 | /begin RECORD_LAYOUT Scalar_FLOAT32_IEEE |
| 70 | FNC_VALUES 1 FLOAT32_IEEE COLUMN_DIR DIRECT |
| 71 | /end RECORD_LAYOUT |
| 72 | |
| 73 | /begin RECORD_LAYOUT Scalar_FLOAT64_IEEE |
| 74 | FNC_VALUES 1 FLOAT64_IEEE COLUMN_DIR DIRECT |
| 75 | /end RECORD_LAYOUT |
| 76 | |
| 77 | |
| 78 | /begin RECORD_LAYOUT Lookup1D_BOOLEAN |
| 79 | FNC_VALUES 1 UBYTE COLUMN_DIR DIRECT |
| 80 | /end RECORD_LAYOUT |
| 81 | |
| 82 | /begin RECORD_LAYOUT Lookup1D_X_BOOLEAN |
| 83 | AXIS_PTS_X 1 UBYTE INDEX_INCR DIRECT |
| 84 | /end RECORD_LAYOUT |
| 85 | |
| 86 | /begin RECORD_LAYOUT Lookup1D_BYTE |
| 87 | FNC_VALUES 1 SBYTE COLUMN_DIR DIRECT |
| 88 | /end RECORD_LAYOUT |
| 89 | |
| 90 | /begin RECORD_LAYOUT Lookup1D_X_BYTE |
| 91 | AXIS_PTS_X 1 SBYTE INDEX_INCR DIRECT |
| 92 | /end RECORD_LAYOUT |
| 93 | |
| 94 | /begin RECORD_LAYOUT Lookup1D_UBYTE |
| 95 | FNC_VALUES 1 UBYTE COLUMN_DIR DIRECT |
| 96 | /end RECORD_LAYOUT |
| 97 | |
| 98 | /begin RECORD_LAYOUT Lookup1D_X_UBYTE |
| 99 | AXIS_PTS_X 1 UBYTE INDEX_INCR DIRECT |
| 100 | /end RECORD_LAYOUT |
| 101 | |
| 102 | /begin RECORD_LAYOUT Lookup1D_UWORD |
| 103 | FNC_VALUES 1 UWORD COLUMN_DIR DIRECT |
| 104 | /end RECORD_LAYOUT |
| 105 | |
| 106 | /begin RECORD_LAYOUT Lookup1D_X_UWORD |
| 107 | AXIS_PTS_X 1 UWORD INDEX_INCR DIRECT |
| 108 | /end RECORD_LAYOUT |
| 109 | |
| 110 | /begin RECORD_LAYOUT Lookup1D_WORD |
| 111 | FNC_VALUES 1 SWORD COLUMN_DIR DIRECT |
| 112 | /end RECORD_LAYOUT |
| 113 | |
| 114 | /begin RECORD_LAYOUT Lookup1D_X_WORD |
| 115 | AXIS_PTS_X 1 SWORD INDEX_INCR DIRECT |
| 116 | /end RECORD_LAYOUT |
| 117 | |
| 118 | /begin RECORD_LAYOUT Lookup1D_ULONG |
| 119 | FNC_VALUES 1 ULONG COLUMN_DIR DIRECT |
| 120 | /end RECORD_LAYOUT |
| 121 | |
| 122 | /begin RECORD_LAYOUT Lookup1D_X_ULONG |
| 123 | AXIS_PTS_X 1 ULONG INDEX_INCR DIRECT |
| 124 | /end RECORD_LAYOUT |
| 125 | |
| 126 | /begin RECORD_LAYOUT Lookup1D_SLONG |
| 127 | FNC_VALUES 1 SLONG COLUMN_DIR DIRECT |
| 128 | /end RECORD_LAYOUT |
| 129 | |
| 130 | /begin RECORD_LAYOUT Lookup1D_X_LONG |
| 131 | AXIS_PTS_X 1 SLONG INDEX_INCR DIRECT |
| 132 | /end RECORD_LAYOUT |
| 133 | |
| 134 | /begin RECORD_LAYOUT Lookup1D_FLOAT32_IEEE |
| 135 | FNC_VALUES 1 FLOAT32_IEEE COLUMN_DIR DIRECT |
| 136 | /end RECORD_LAYOUT |
| 137 | |
| 138 | /begin RECORD_LAYOUT Lookup1D_X_FLOAT32_IEEE |
| 139 | AXIS_PTS_X 1 FLOAT32_IEEE INDEX_INCR DIRECT |
| 140 | /end RECORD_LAYOUT |
| 141 | |
| 142 | /begin RECORD_LAYOUT Lookup1D_FLOAT64_IEEE |
| 143 | FNC_VALUES 1 FLOAT64_IEEE COLUMN_DIR DIRECT |
| 144 | /end RECORD_LAYOUT |
| 145 | |
| 146 | /begin RECORD_LAYOUT Lookup1D_X_FLOAT64_IEEE |
| 147 | AXIS_PTS_X 1 FLOAT64_IEEE INDEX_INCR DIRECT |
| 148 | /end RECORD_LAYOUT |
| 149 | |
| 150 | /begin RECORD_LAYOUT Lookup2D_BOOLEAN |
| 151 | FNC_VALUES 1 UBYTE COLUMN_DIR DIRECT |
| 152 | /end RECORD_LAYOUT |
| 153 | |
| 154 | /begin RECORD_LAYOUT Lookup2D_X_BOOLEAN |
| 155 | AXIS_PTS_X 1 UBYTE INDEX_INCR DIRECT |
| 156 | /end RECORD_LAYOUT |
| 157 | |
| 158 | /begin RECORD_LAYOUT Lookup2D_UBYTE |
| 159 | FNC_VALUES 1 UBYTE COLUMN_DIR DIRECT |
| 160 | /end RECORD_LAYOUT |
| 161 | |
| 162 | /begin RECORD_LAYOUT Lookup2D_X_UBYTE |
| 163 | AXIS_PTS_X 1 UBYTE INDEX_INCR DIRECT |
| 164 | /end RECORD_LAYOUT |
| 165 | |
| 166 | /begin RECORD_LAYOUT Lookup2D_BYTE |
| 167 | FNC_VALUES 1 SBYTE COLUMN_DIR DIRECT |
| 168 | /end RECORD_LAYOUT |
| 169 | |
| 170 | /begin RECORD_LAYOUT Lookup2D_X_BYTE |
| 171 | AXIS_PTS_X 1 SBYTE INDEX_INCR DIRECT |
| 172 | /end RECORD_LAYOUT |
| 173 | |
| 174 | /begin RECORD_LAYOUT Lookup2D_UWORD |
| 175 | FNC_VALUES 1 UWORD COLUMN_DIR DIRECT |
| 176 | /end RECORD_LAYOUT |
| 177 | |
| 178 | /begin RECORD_LAYOUT Lookup2D_X_UWORD |
| 179 | AXIS_PTS_X 1 UWORD INDEX_INCR DIRECT |
| 180 | /end RECORD_LAYOUT |
| 181 | |
| 182 | /begin RECORD_LAYOUT Lookup2D_WORD |
| 183 | FNC_VALUES 1 SWORD COLUMN_DIR DIRECT |
| 184 | /end RECORD_LAYOUT |
| 185 | |
| 186 | /begin RECORD_LAYOUT Lookup2D_X_WORD |
| 187 | AXIS_PTS_X 1 SWORD INDEX_INCR DIRECT |
| 188 | /end RECORD_LAYOUT |
| 189 | |
| 190 | /begin RECORD_LAYOUT Lookup2D_ULONG |
| 191 | FNC_VALUES 1 ULONG COLUMN_DIR DIRECT |
| 192 | /end RECORD_LAYOUT |
| 193 | |
| 194 | /begin RECORD_LAYOUT Lookup2D_X_ULONG |
| 195 | AXIS_PTS_X 1 ULONG INDEX_INCR DIRECT |
| 196 | /end RECORD_LAYOUT |
| 197 | |
| 198 | /begin RECORD_LAYOUT Lookup2D_LONG |
| 199 | FNC_VALUES 1 SLONG COLUMN_DIR DIRECT |
| 200 | /end RECORD_LAYOUT |
| 201 | |
| 202 | /begin RECORD_LAYOUT Lookup2D_X_LONG |
| 203 | AXIS_PTS_X 1 SLONG INDEX_INCR DIRECT |
| 204 | /end RECORD_LAYOUT |
| 205 | |
| 206 | /begin RECORD_LAYOUT Lookup2D_FLOAT32_IEEE |
| 207 | FNC_VALUES 1 FLOAT32_IEEE COLUMN_DIR DIRECT |
| 208 | /end RECORD_LAYOUT |
| 209 | |
| 210 | /begin RECORD_LAYOUT Lookup2D_X_FLOAT32_IEEE |
| 211 | AXIS_PTS_X 1 FLOAT32_IEEE INDEX_INCR DIRECT |
| 212 | /end RECORD_LAYOUT |
| 213 | |
| 214 | /begin RECORD_LAYOUT Lookup2D_FLOAT64_IEEE |
| 215 | FNC_VALUES 1 FLOAT64_IEEE COLUMN_DIR DIRECT |
| 216 | /end RECORD_LAYOUT |
| 217 | |
| 218 | /begin RECORD_LAYOUT Lookup2D_X_FLOAT64_IEEE |
| 219 | AXIS_PTS_X 1 FLOAT64_IEEE INDEX_INCR DIRECT |
| 220 | /end RECORD_LAYOUT |
| 221 | |
| 222 | |
| 223 | /begin CHARACTERISTIC |
| 224 | /* Name */ BSER_SOCOdoTableSOC_C |
| 225 | /* Long Identifier */ "" |
| 226 | /* Characteristic Type */ CURVE |
| 227 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_SOCOdoTableSOC_C@ */ |
| 228 | /* Record Layout */ Lookup1D_FLOAT32_IEEE |
| 229 | /* Maxdiff */ 0 |
| 230 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 231 | /* Lower Limit */ 0.0 |
| 232 | /* Upper Limit */ 500.0 |
| 233 | /begin AXIS_DESCR |
| 234 | /* Description of X-Axis Points */ |
| 235 | /* Axis Type */ COM_AXIS |
| 236 | /* Reference to Input */ BSPR_TotalOdometer |
| 237 | /* Conversion Method */ BSER_BattSocCalc_CM_uint32_A |
| 238 | /* Number of Axis Pts */ 10 |
| 239 | /* Lower Limit */ 0.0 |
| 240 | /* Upper Limit */ 500.0 |
| 241 | AXIS_PTS_REF BSER_SOCOdoTableOdo_C |
| 242 | /end AXIS_DESCR |
| 243 | /end CHARACTERISTIC |
| 244 | |
| 245 | /begin AXIS_PTS |
| 246 | /* Name */ BSER_SOCOdoTableOdo_C |
| 247 | /* Long Identifier */ "" |
| 248 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_SOCOdoTableOdo_C@ */ |
| 249 | /* Input Quantity */ BSPR_TotalOdometer |
| 250 | /* Record Layout */ Lookup1D_X_ULONG |
| 251 | /* Maximum Difference */ 0 |
| 252 | /* Conversion Method */ BSER_BattSocCalc_CM_uint32_A |
| 253 | /* Number of Axis Pts */ 10 |
| 254 | /* Lower Limit */ 0.0 |
| 255 | /* Upper Limit */ 500.0 |
| 256 | /end AXIS_PTS |
| 257 | |
| 258 | /begin CHARACTERISTIC |
| 259 | /* Name */ BSER_uSOCZeorVolt_MAP |
| 260 | /* Long Identifier */ "" |
| 261 | /* Characteristic Type */ CURVE |
| 262 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_uSOCZeorVolt_MAP@ */ |
| 263 | /* Record Layout */ Lookup1D_FLOAT32_IEEE |
| 264 | /* Maxdiff */ 0 |
| 265 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 266 | /* Lower Limit */ 0.0 |
| 267 | /* Upper Limit */ 500.0 |
| 268 | /begin AXIS_DESCR |
| 269 | /* Description of X-Axis Points */ |
| 270 | /* Axis Type */ COM_AXIS |
| 271 | /* Reference to Input */ BSPR_tCellTempAvrg |
| 272 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 273 | /* Number of Axis Pts */ 10 |
| 274 | /* Lower Limit */ -40.0 |
| 275 | /* Upper Limit */ 500.0 |
| 276 | AXIS_PTS_REF BSER_uMinCellVoltTemp |
| 277 | /end AXIS_DESCR |
| 278 | /end CHARACTERISTIC |
| 279 | |
| 280 | /begin AXIS_PTS |
| 281 | /* Name */ BSER_uMinCellVoltTemp |
| 282 | /* Long Identifier */ "" |
| 283 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_uMinCellVoltTemp@ */ |
| 284 | /* Input Quantity */ BSPR_tCellTempAvrg |
| 285 | /* Record Layout */ Lookup1D_X_FLOAT32_IEEE |
| 286 | /* Maximum Difference */ 0 |
| 287 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 288 | /* Number of Axis Pts */ 10 |
| 289 | /* Lower Limit */ -40.0 |
| 290 | /* Upper Limit */ 500.0 |
| 291 | /end AXIS_PTS |
| 292 | |
| 293 | /begin CHARACTERISTIC |
| 294 | /* Name */ BSER_uSOCOneVolt_MAP |
| 295 | /* Long Identifier */ "" |
| 296 | /* Characteristic Type */ CURVE |
| 297 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_uSOCOneVolt_MAP@ */ |
| 298 | /* Record Layout */ Lookup1D_FLOAT32_IEEE |
| 299 | /* Maxdiff */ 0 |
| 300 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 301 | /* Lower Limit */ 0.0 |
| 302 | /* Upper Limit */ 500.0 |
| 303 | /begin AXIS_DESCR |
| 304 | /* Description of X-Axis Points */ |
| 305 | /* Axis Type */ COM_AXIS |
| 306 | /* Reference to Input */ BSPR_tCellTempAvrg |
| 307 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 308 | /* Number of Axis Pts */ 10 |
| 309 | /* Lower Limit */ -40.0 |
| 310 | /* Upper Limit */ 500.0 |
| 311 | AXIS_PTS_REF BSER_uMinCellVoltTemp |
| 312 | /end AXIS_DESCR |
| 313 | /end CHARACTERISTIC |
| 314 | |
| 315 | /begin CHARACTERISTIC |
| 316 | /* Name */ BSER_rDsplSocRSoc_MAP |
| 317 | /* Long Identifier */ "dspl_SOC mapping with real_SOC" |
| 318 | /* Characteristic Type */ MAP |
| 319 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_rDsplSocRSoc_MAP@ */ |
| 320 | /* Record Layout */ Lookup2D_FLOAT32_IEEE |
| 321 | /* Maxdiff */ 0 |
| 322 | /* Conversion Method */ BSER_BattSocCalc_CM_single_pct |
| 323 | /* Lower Limit */ 0.0 |
| 324 | /* Upper Limit */ 100.0 |
| 325 | /begin AXIS_DESCR |
| 326 | /* Description of Y-Axis Points */ |
| 327 | /* Axis Type */ COM_AXIS |
| 328 | /* Reference to Input */ BSPR_tCellTempAvrg |
| 329 | /* Conversion Method */ BSER_BattSocCalc_CM_single_C |
| 330 | /* Number of Axis Pts */ 7 |
| 331 | /* Lower Limit */ -50.0 |
| 332 | /* Upper Limit */ 125.0 |
| 333 | AXIS_PTS_REF BSER_tBattDsplSocTemp_A |
| 334 | /end AXIS_DESCR |
| 335 | /begin AXIS_DESCR |
| 336 | /* Description of X-Axis Points */ |
| 337 | /* Axis Type */ COM_AXIS |
| 338 | /* Reference to Input */ NO_INPUT_QUANTITY |
| 339 | /* Conversion Method */ BSER_BattSocCalc_CM_single_pct |
| 340 | /* Number of Axis Pts */ 17 |
| 341 | /* Lower Limit */ 0.0 |
| 342 | /* Upper Limit */ 100.0 |
| 343 | AXIS_PTS_REF BSER_rDsplSocRSoc_A |
| 344 | /end AXIS_DESCR |
| 345 | /end CHARACTERISTIC |
| 346 | |
| 347 | /begin AXIS_PTS |
| 348 | /* Name */ BSER_rDsplSocRSoc_A |
| 349 | /* Long Identifier */ "" |
| 350 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_rDsplSocRSoc_A@ */ |
| 351 | /* Input Quantity */ NO_INPUT_QUANTITY |
| 352 | /* Record Layout */ Lookup2D_X_FLOAT32_IEEE |
| 353 | /* Maximum Difference */ 0 |
| 354 | /* Conversion Method */ BSER_BattSocCalc_CM_single_pct |
| 355 | /* Number of Axis Pts */ 17 |
| 356 | /* Lower Limit */ 0.0 |
| 357 | /* Upper Limit */ 100.0 |
| 358 | /end AXIS_PTS |
| 359 | |
| 360 | /begin AXIS_PTS |
| 361 | /* Name */ BSER_tBattDsplSocTemp_A |
| 362 | /* Long Identifier */ "" |
| 363 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_tBattDsplSocTemp_A@ */ |
| 364 | /* Input Quantity */ BSPR_tCellTempAvrg |
| 365 | /* Record Layout */ Lookup2D_X_FLOAT32_IEEE |
| 366 | /* Maximum Difference */ 0 |
| 367 | /* Conversion Method */ BSER_BattSocCalc_CM_single_C |
| 368 | /* Number of Axis Pts */ 7 |
| 369 | /* Lower Limit */ -50.0 |
| 370 | /* Upper Limit */ 125.0 |
| 371 | /end AXIS_PTS |
| 372 | |
| 373 | /begin CHARACTERISTIC |
| 374 | /* Name */ BSER_rSocOCV_MAP |
| 375 | /* Long Identifier */ "soc mapping with OCV & temprature" |
| 376 | /* Characteristic Type */ MAP |
| 377 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_rSocOCV_MAP@ */ |
| 378 | /* Record Layout */ Lookup2D_FLOAT32_IEEE |
| 379 | /* Maxdiff */ 0 |
| 380 | /* Conversion Method */ BSER_BattSocCalc_CM_single_pct |
| 381 | /* Lower Limit */ 0.0 |
| 382 | /* Upper Limit */ 100.0 |
| 383 | /begin AXIS_DESCR |
| 384 | /* Description of Y-Axis Points */ |
| 385 | /* Axis Type */ COM_AXIS |
| 386 | /* Reference to Input */ BSPR_tCellTempAvrg |
| 387 | /* Conversion Method */ BSER_BattSocCalc_CM_single_C |
| 388 | /* Number of Axis Pts */ 7 |
| 389 | /* Lower Limit */ -50.0 |
| 390 | /* Upper Limit */ 125.0 |
| 391 | AXIS_PTS_REF BSER_tSocOCVTemp_A |
| 392 | /end AXIS_DESCR |
| 393 | /begin AXIS_DESCR |
| 394 | /* Description of X-Axis Points */ |
| 395 | /* Axis Type */ COM_AXIS |
| 396 | /* Reference to Input */ BSPR_uCellVoltAvrg |
| 397 | /* Conversion Method */ BSER_BattSocCalc_CM_single_v |
| 398 | /* Number of Axis Pts */ 16 |
| 399 | /* Lower Limit */ 0.0 |
| 400 | /* Upper Limit */ 5.0 |
| 401 | AXIS_PTS_REF BSER_uSocOCV_A |
| 402 | /end AXIS_DESCR |
| 403 | /end CHARACTERISTIC |
| 404 | |
| 405 | /begin AXIS_PTS |
| 406 | /* Name */ BSER_uSocOCV_A |
| 407 | /* Long Identifier */ "SOV-OCV mapping with OCV points" |
| 408 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_uSocOCV_A@ */ |
| 409 | /* Input Quantity */ BSPR_uCellVoltAvrg |
| 410 | /* Record Layout */ Lookup2D_X_FLOAT32_IEEE |
| 411 | /* Maximum Difference */ 0 |
| 412 | /* Conversion Method */ BSER_BattSocCalc_CM_single_v |
| 413 | /* Number of Axis Pts */ 16 |
| 414 | /* Lower Limit */ 0.0 |
| 415 | /* Upper Limit */ 5.0 |
| 416 | /end AXIS_PTS |
| 417 | |
| 418 | /begin AXIS_PTS |
| 419 | /* Name */ BSER_tSocOCVTemp_A |
| 420 | /* Long Identifier */ "" |
| 421 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_tSocOCVTemp_A@ */ |
| 422 | /* Input Quantity */ BSPR_tCellTempAvrg |
| 423 | /* Record Layout */ Lookup2D_X_FLOAT32_IEEE |
| 424 | /* Maximum Difference */ 0 |
| 425 | /* Conversion Method */ BSER_BattSocCalc_CM_single_C |
| 426 | /* Number of Axis Pts */ 7 |
| 427 | /* Lower Limit */ -50.0 |
| 428 | /* Upper Limit */ 125.0 |
| 429 | /end AXIS_PTS |
| 430 | |
| 431 | /begin CHARACTERISTIC |
| 432 | /* Name */ BESR_iOcvRevThres_C |
| 433 | /* Long Identifier */ "" |
| 434 | /* Type */ VALUE |
| 435 | /* ECU Address */ 0x0000 /* @ECU_Address@BESR_iOcvRevThres_C@ */ |
| 436 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 437 | /* Maximum Difference */ 0 |
| 438 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 439 | /* Lower Limit */ 0.0 |
| 440 | /* Upper Limit */ 500.0 |
| 441 | /end CHARACTERISTIC |
| 442 | |
| 443 | |
| 444 | /begin CHARACTERISTIC |
| 445 | /* Name */ BESR_numSocSaveFlgStep_C |
| 446 | /* Long Identifier */ "" |
| 447 | /* Type */ VALUE |
| 448 | /* ECU Address */ 0x0000 /* @ECU_Address@BESR_numSocSaveFlgStep_C@ */ |
| 449 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 450 | /* Maximum Difference */ 0 |
| 451 | /* Conversion Method */ BSER_BattSocCalc_CM_single |
| 452 | /* Lower Limit */ 0.0 |
| 453 | /* Upper Limit */ 500.0 |
| 454 | /end CHARACTERISTIC |
| 455 | |
| 456 | |
| 457 | /begin CHARACTERISTIC |
| 458 | /* Name */ BESR_numSocSaveStep_C |
| 459 | /* Long Identifier */ "" |
| 460 | /* Type */ VALUE |
| 461 | /* ECU Address */ 0x0000 /* @ECU_Address@BESR_numSocSaveStep_C@ */ |
| 462 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 463 | /* Maximum Difference */ 0 |
| 464 | /* Conversion Method */ BSER_BattSocCalc_CM_single |
| 465 | /* Lower Limit */ 0.0 |
| 466 | /* Upper Limit */ 500.0 |
| 467 | /end CHARACTERISTIC |
| 468 | |
| 469 | |
| 470 | /begin CHARACTERISTIC |
| 471 | /* Name */ BSER_LowSocCorCurrThres1_C |
| 472 | /* Long Identifier */ "" |
| 473 | /* Type */ VALUE |
| 474 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_LowSocCorCurrThres1_C@ */ |
| 475 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 476 | /* Maximum Difference */ 0 |
| 477 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 478 | /* Lower Limit */ 0.0 |
| 479 | /* Upper Limit */ 500.0 |
| 480 | /end CHARACTERISTIC |
| 481 | |
| 482 | |
| 483 | /begin CHARACTERISTIC |
| 484 | /* Name */ BSER_LowSocCorLowCellVoltThres1_C |
| 485 | /* Long Identifier */ "" |
| 486 | /* Type */ VALUE |
| 487 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_LowSocCorLowCellVoltThres1_C@ */ |
| 488 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 489 | /* Maximum Difference */ 0 |
| 490 | /* Conversion Method */ BSER_BattSocCalc_CM_single_V |
| 491 | /* Lower Limit */ 0.0 |
| 492 | /* Upper Limit */ 5.0 |
| 493 | /end CHARACTERISTIC |
| 494 | |
| 495 | |
| 496 | /begin CHARACTERISTIC |
| 497 | /* Name */ BSER_LowSocCorMinSOC1_C |
| 498 | /* Long Identifier */ "" |
| 499 | /* Type */ VALUE |
| 500 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_LowSocCorMinSOC1_C@ */ |
| 501 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 502 | /* Maximum Difference */ 0 |
| 503 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 504 | /* Lower Limit */ 0.0 |
| 505 | /* Upper Limit */ 500.0 |
| 506 | /end CHARACTERISTIC |
| 507 | |
| 508 | |
| 509 | /begin CHARACTERISTIC |
| 510 | /* Name */ BSER_PackSocCorMaxSOC_C |
| 511 | /* Long Identifier */ "" |
| 512 | /* Type */ VALUE |
| 513 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_PackSocCorMaxSOC_C@ */ |
| 514 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 515 | /* Maximum Difference */ 0 |
| 516 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 517 | /* Lower Limit */ 0.0 |
| 518 | /* Upper Limit */ 500.0 |
| 519 | /end CHARACTERISTIC |
| 520 | |
| 521 | |
| 522 | /begin CHARACTERISTIC |
| 523 | /* Name */ BSER_PackSocCorMinSOC_C |
| 524 | /* Long Identifier */ "" |
| 525 | /* Type */ VALUE |
| 526 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_PackSocCorMinSOC_C@ */ |
| 527 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 528 | /* Maximum Difference */ 0 |
| 529 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 530 | /* Lower Limit */ 0.0 |
| 531 | /* Upper Limit */ 500.0 |
| 532 | /end CHARACTERISTIC |
| 533 | |
| 534 | |
| 535 | /begin CHARACTERISTIC |
| 536 | /* Name */ BSER_RealSocZeroTemp_C |
| 537 | /* Long Identifier */ "" |
| 538 | /* Type */ VALUE |
| 539 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_RealSocZeroTemp_C@ */ |
| 540 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 541 | /* Maximum Difference */ 0 |
| 542 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 543 | /* Lower Limit */ -50.0 |
| 544 | /* Upper Limit */ 500.0 |
| 545 | /end CHARACTERISTIC |
| 546 | |
| 547 | |
| 548 | /begin CHARACTERISTIC |
| 549 | /* Name */ BSER_SocCorMinValue_C |
| 550 | /* Long Identifier */ "" |
| 551 | /* Type */ VALUE |
| 552 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_SocCorMinValue_C@ */ |
| 553 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 554 | /* Maximum Difference */ 0 |
| 555 | /* Conversion Method */ BSER_BattSocCalc_CM_single_A |
| 556 | /* Lower Limit */ 0.0 |
| 557 | /* Upper Limit */ 500.0 |
| 558 | /end CHARACTERISTIC |
| 559 | |
| 560 | |
| 561 | /begin CHARACTERISTIC |
| 562 | /* Name */ BSER_ahBattCap_C |
| 563 | /* Long Identifier */ "" |
| 564 | /* Type */ VALUE |
| 565 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_ahBattCap_C@ */ |
| 566 | /* Record Layout */ Scalar_FLOAT32_IEEE |
| 567 | /* Maximum Difference */ 0 |
| 568 | /* Conversion Method */ BSER_BattSocCalc_CM_single |
| 569 | /* Lower Limit */ 0.0 |
| 570 | /* Upper Limit */ 500.0 |
| 571 | /end CHARACTERISTIC |
| 572 | |
| 573 | |
| 574 | /begin CHARACTERISTIC |
| 575 | /* Name */ BSER_cSocAhFulHldThres_C |
| 576 | /* Long Identifier */ "" |
| 577 | /* Type */ VALUE |
| 578 | /* ECU Address */ 0x0000 /* @ECU_Address@BSER_cSocAhFulHldThres_C@ */ |
